Sorry, your browser does not support Java

- All-Time Goaltending -

* 4/8/10

Goaltender GP MINS GA EN SO GAA RECORD
Bill Smith 675 38124 2008 33 22 3.16 304-230-104
Glenn Resch 282 16408 699 10 25 2.56 157-69-47
Rick DiPietro 281 16139 749 20 15 2.79 119-117-29
Kelly Hrudey 241 13617 787 11 6 3.46 106-90-26
Tommy Salo 187 10568 488 21 14 2.77 62-94-21
Glenn Healy 176 9810 564 20 4 3.45 66-79-21
Roland Melanson 136 7639 400 7 1 3.14 77-34-14
Mark Fitzpatrick 129 7396 420 14 3 3.41 51-53-17
Garth Snow 127 6723 310 14 4 2.77 44-52-13
Chris Osgood 103 5735 253 9 6 2.50 49-39-10
Gerry Desjardins 80 4443 295 1 0 4.00 14-52-9
Tommy Soderstrom 78 3940 237 2 3 3.61 19-34-9
Eric Fichaud 74 3800 199 4 1 3.14 19-34-9
Ron Hextall 65 3581 184 3 5 3.08 27-26-6
Wade Flaherty 60 2941 139 7 4 2.84 15-26-6
Jamie McLennan 56 3108 167 2 0 3.22 17-27-9
Joey MacDonald 51 2917 163 7 1 3.35 14-27-7
Dwayne Roloson 49 2830 139 2 1 2.95 23-18-6
John Vanbiesbrouck 44 2390 120 4 1 3.01 10-25-5
Jeff Hackett 43 2169 130 3 0 3.60 9-25-1
Wade Dubielewicz 37 1929 82 5 0 2.55 16-13-2
Kevin Weekes 36 2026 116 2 1 3.41 10-20-4
Felix Potvin 33 1879 105 3 1 3.35 7-21-4
Yann Danis 31 1763 84 1 2 2.86 10-17-3
Martin Biron 28 1579 82 0 1 3.12 9-13-4
Roberto Luongo 24 1292 70 2 1 3.25 7-14-1
Steve Weeks 23 1032 62 0 0 3.60 9-4-2
Mike Dunham 19 979 61 2 0 3.74 4-10-3
Chris Terreri 8 440 18 2 0 2.35 2-4-1
Danny Lorenz 8 357 25 1 0 4.20 1-5-0
Tom Draper 7 227 16 0 0 4.23 1-3-0
Stephen Valiquette 6 193 6 0 0 1.87 2-0-0
Marcel Cousineau 5 293 14 0 0 2.87 0-4-0
George Maneluk 4 140 15 0 0 6.43 1-1-0
Peter Mannino 3 133 10 0 0 4.51 1-1-0
Richard Brodeur 2 80 6 0 0 4.50 1-0-0
Gerry Gray 1 60 5 0 0 5.00 0-1-0
Goran Hogosta 1 9 0 0 0 0.00 0-0-0


 

1979-80 Stanley Cup Champions1980-81 Stanley Cup Champions1981-82 Stanley Cup Champions1982-83 Stanley Cup Champions

1998-2010 Tom Mascioli
email

pop up description layer